Program at a Glance
Sunday, October 15, 2023
6:00 PM - 8:00 PM | Board Welcome Reception |
Monday, October 16, 2023
8:30 AM - 4:00 PM | Board Meeting |
4:00 PM - 7:00 PM | Registration Open |
5:00 PM - 6:00 PM | President's Reception |
6:00 PM - 7:00 PM | Early Bird Reception |
Tuesday, October 17, 2023
9:30 AM - 11:30 AM | Corporate Social Responsibility Activity - More info to come! |
10:00 AM - 5:30 PM | Registration Open |
1:00 PM - 2:00 PM | CRMCP: Concepts of Credit Liquidity Session 1 |
1:00 PM - 2:00 PM | California CCAs and Texas Coops: how to Value and Determine Credit Before They are Rated |
1:00 PM - 2:00 PM | Carbon Credits 101 |
2:00 PM - 2:15 PM | Refreshment Break in the Trade Show |
2:15 PM - 3:15 PM | CRMCP: Concepts of Credit Liquidity Session 2 |
2:15 PM - 3:15 PM | How Does Climate Risk Affect Credit? |
2:15 PM - 3:15 PM | Markets for Renewable Technology Waste |
2:15 PM - 3:15 PM | Positive Credit Quality. Will the Party Last? What Risks Lie Ahead? Let’s Be Ready. |
3:15 PM - 3:30 PM | Refreshment Break in the Trade Show |
3:30 PM - 4:30 PM | CRMCP: Concepts of Credit Liquidity Session 3 |
3:30 PM - 4:30 PM | Energy Hedge and Insurance Products & Battery and Energy Storage - Move to Risk Protect Your Investment |
3:30 PM - 4:30 PM | Lessons Learned in the Trenches Part Two |
5:00 PM - 5:30 PM | Opening Ceremonies |
5:30 PM - 6:30 PM | Opening Keynote Session – Defining Credit Risk in the Loan Programs Office: Challenges and Approaches |
6:30 PM - 7:30 PM | Trade Show Reception |
Wednesday, October 18, 2023
7:00 AM - 12:00 PM | Registration Open |
8:00 AM - 9:00 AM | Breakfast in the Trade Show |
9:00 AM - 10:00 AM | CRMCP: Concepts of Credit Liquidity Session 4 |
9:00 AM - 10:00 AM | Case Study on Evaluating Banks - What Signs Should One Look For? |
9:00 AM - 10:00 AM | Renewable Natural Gas and Certified Gas |
9:00 AM - 10:00 AM | Market Risk 101 |
10:00 AM - 10:30 AM | Refreshment Break in the Trade Show |
10:30 AM - 11:30 AM | CRMCP: Concepts of Credit Liquidity Session 5 |
10:30 AM - 11:30 AM | Macro Overview of Global LNG Trade and What Happens in the Future with Europe |
10:30 AM - 11:30 AM | ISDA Update |
11:30 AM | Afternoon Activities Pool Party - Noon to 5PM at the East Pool Red Rocks Canyon Tour - 12:30 to 4:30, Pick-up @ North Valet Golf Outing - On Your Own |
7:30 PM | Bank Dinners |
Thursday, October 19, 2023
7:00 AM - 6:00 PM | Registration Open |
8:00 AM - 9:00 AM | Breakfast in the Trade Show |
9:00 AM - 10:00 AM | CRMCP: Concepts of Credit Liquidity Session 6 |
9:00 AM - 10:00 AM | Trend's in Utility |
9:00 AM - 10:00 AM | PPA 101 |
10:00 AM - 10:30 AM | Refreshment Break in the Trade Show |
10:30 AM - 11:30 AM | CRMCP: Concepts of Credit Liquidity Session 7 |
10:30 AM - 11:30 AM | Using 3rd Party's to Enhance Your Credit Function |
10:30 AM - 11:30 AM | Artificial Intelligence and the Impacts it Could Have on the Future of the Contract and Legal |
10:30 AM - 11:30 AM | The Mechanics of Financial Loss. What Creates it, Adapting to it, Optimizing for it |
11:45 AM - 12:45 PM | Keynote - Yoram Bauman, Ph. D. "Yes I have a doctorate in economics, and yes I make my living doing standup about it". www.standupeconomist.com |
12:45 PM - 2:00 PM | Lunch in the Trade Show |
2:00 PM - 3:00 PM | CRMCP: Concepts of Credit Liquidity Session 8 |
2:00 PM - 3:00 PM | Insights from ISO Credit Managers: Recent Developments in ISO Risk Management |
2:00 PM - 3:00 PM | Winter Storm Elliott, PJM Capacity Markets, and Related Bankruptcy Issues |
3:00 PM - 3:30 PM | Refreshment Break in the Trade Show |
3:30 PM - 4:30 PM | CRMCP: Concepts of Credit Liquidity Session 9 |
3:30 PM - 4:30 PM | Does AI Have a Place in Credit Risk Management |
3:30 PM - 4:30 PM | Traps for The Unwary; Innocent Acts Can Lead to Regulatory Risks |
5:30 PM - 6:30 PM | Trade Show Reception |
6:30 PM - 7:00 PM | Closing Ceremonies Passing of the Baton |
7:00 PM - 8:30 PM | Networking Dinner |
Friday, October 20, 2023
7:00 AM - 10:30 AM | Registration Open |
8:00 AM - 9:00 AM | Breakfast Session: Commodity Regulatory Call |
9:15 AM - 10:15 AM | CRMCP: Concepts of Credit Liquidity Session 10 |
9:15 AM - 10:15 AM | Presentation of the IECA KYC White Paper |
10:15 AM - 10:30 AM | Refreshment Break |
10:30 AM - 11:30 AM | CRMCP: Concepts of Credit Liquidity Session 11 |
10:30 AM - 11:30 AM | Round Table Open Topic Free Flow of Ideas |
11:30 AM | Conference Adjournment |